Property Attributes
- MLS#IG26183480
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityCrestline
- Area Crestline Area
- NeighborhoodSan Moritz (SAMO)
- Zip92325
- Style
- Year Built1977
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.2204 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Contractors Special! This is a great opportunity in very desirable San Moritz neighborhood. This 3 bed 2 bath house has a lot of potential for the right buyer. Main level features a spacious living room with brick fireplace, dining area, large kitchen, bedroom and full bath. Downstairs are two additional beds and bath. House needs some TLC and is price accordingly
| Price History | |
|---|---|
| 8/21/2026 | Listed $320,000 |
General Features
| Living Area | 1296 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None |
| Pool Features | None |
| Year Built | 1977 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Lake,Mountainous |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | San Moritz (SAMO) |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 18 to Lake Gregory Dr, Lt on Bergschrund, rt on Bernard, lt on Lausanne to address. |
| City | Crestline |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Number Of Units Total | 1 |
| MLS Area | 286 - Crestline Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9600 |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 69 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CRESTLINE |
Interior Features
| Interior Amenities | Bedroom on Main Level |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Sloped Down |
| Water Source | Public |
| Lot Size Area | 9600 |
| Lot Size Acres | 0.2204 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 5:24 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.