Property Attributes
- MLS#PW26125376
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLakewood
- Area Lakewood East
- NeighborhoodLakewood Shores (LKS)
- Zip90715
- Style
- Year Built1978
- Price$ 595,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1231
- Lot Size0.034 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Attached Single Family Home, where you'll own the land, feels like a townhouse. Come home to this beautiful private community, with amenities and recreation options. Number 97 is a lovely 2 bedroom, 1 bath home, located in the Lakewood Shores Community. A gorgeous location, overlooking the tranquil stream, ample trees for shade and privacy. 1,231 square feet, on a 1,479 square foot lot. 2-car attached garage with direct access, plus an additional parking space. Gorgeous outdoor patio on the community stream, see pics! Great rocks, trees, shade, and water feature. A great combination of affordability, easier financing, and pride of ownership. This complex is a Planned Unit Development (PUD), so FHA and VA financing should not need specific approval - legal description is a "Single Family Home." Recessed lighting, fireplace, and pleasant living room, adjacent to patio and stream. Separate dining room. Lots of tall windows look out to the water feature, rocks & trees, and large patio area: a great place for outdoor dining, coffee with the ducks, or a refreshing beverage after work. Nicely updated kitchen, with new dishwasher, stainless steel appliances, modern cabinetry, and clean newer counters. Two nice bedrooms upstairs with high ceilings, and a top-level balcony among the trees overlooking the stream. Full bath has been updated, with an additional modern vanity and sink outside of bathroom, see pics. Complex features tennis courts, pool, and 24-7 secured gated access. Close to transportation corridors, and plenty of shopping and dining options. A really nice home you can call your own!
| Price History | |
|---|---|
| 6/10/2026 | Listed $610,000 |
| 8/20/2026 | 2$595,000 |
General Features
| Living Area | 1231 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Range,Microwave |
| HOA Fee | 465 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Patio |
| Architectural Style | Traditional |
| Pool Features | Community,Association |
| Security Features | Gated Community |
| Construction Materials | Stucco |
| Year Built | 1978 |
| Electric | Standard |
| View | Trees/Woods,Water |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 97 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Stream |
| Community Features | Suburban,Gated,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakewood Shores (LKS) |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | East of Bloomfield & Coyote Creek, north of Carson (aka Lincoln), located on Centralia (aka Crescent). |
| City | Lakewood |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Lakewood Shores |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | ABC Unified |
| Open Parking Spaces | 1 |
| Number Of Units Total | 1 |
| MLS Area | 26 - Lakewood East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1479 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | Community |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 97 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKEWOOD |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,All Bedrooms Up |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Electric |
| Total Stories | 2 |
| Common Walls | 2+ Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Direct Access,Garage,One Space |
|---|---|
| Lot Features | 26-30 Units/Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1479 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.034 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 5:23 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.