Property Attributes
- MLS#SR26152586
- TypeSingle Family
- Listing Status Pending
- CountyLos Angeles
- CityValencia
- Area Valencia North
- NeighborhoodClaridge (CLRG)
- Zip91354
- Style
- Year Built1971
- Price$ 800,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.1593 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully maintained single-story home offering 4 bedrooms, 2 bathrooms, and approximately 1,452 square feet of comfortable living space in Santa Clarita. From the moment you arrive, you'll appreciate the inviting front porch, spacious front yard, and attractive curb appeal. Inside, laminate flooring flows through the main living areas, where a cozy fireplace creates a warm and welcoming gathering space. The kitchen features granite countertops, stainless steel appliances, a charming brick accent wall, a walk-in pantry, and opens seamlessly to the dining area, making it ideal for both everyday living and entertaining. An attached enclosed sunroom provides additional flexible space to enjoy throughout the year, while the backyard is designed for making memories with a built-in pool perfect for relaxing or hosting family and friends. Additional highlights include an attached two-car garage, leased solar to help with energy efficiency, and the added benefit of no HOA and no Mello-Roos. New A/C and ducting. Conveniently located near shopping, dining, parks, and commuter routes, this home offers the opportunity to enjoy everything Santa Clarita has to offer
| Price History | |
|---|---|
| 7/23/2026 | Listed $835,000 |
| 8/12/2026 | 4$800,000 |
General Features
| Living Area | 1452 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Microwave |
| Zoning | SCUR2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,None |
| Architectural Style | Ranch |
| Pool Features | Diving Board,In Ground,Private |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco,Copper Plumbing |
| Exclusions | washer dryer and refrigerator |
| Year Built | 1971 |
| Electric | Photovoltaics Third-Party Owned |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Street Lights,Suburban,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | home of choice |
| Subdivision Name | Claridge (CLRG) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Take Bouquet Canyon Rd. Turn left on Seco Canyon Road. Left on Garzota Dr. Left onto Las Mananitas Drive. Right onto Cerca Dr. Right on Palacete Dr. Left on to Posada Drive. Property on your left. |
| City | Valencia |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | VALN - Valencia North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6938 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/c8ae46af-fd64-4f19-9c43-81713a837dce?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 279 |
| Virtual Tour | https://listings.meyermediaproductions.com/order/a85d24e6-04aa-4e02-82e0-aec6bb49cdd2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,Pantry,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Rectangular Lot,Ranch |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6938 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1593 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 5:23 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.