Property Attributes
- MLS#PW26114571
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLakewood
- Area Lakewood Mutuals
- NeighborhoodLakewood Mutuals (LKMU)
- Zip90712
- Style
- Year Built1952
- Price$ 875,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1165
- Lot Size0.1164 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Nestled on a quiet, tree lined street in one of Lakewood’s most desirable neighborhoods, this beautifully updated three bedroom, one-bathroom home is truly turnkey and ready for its next owner. Fresh interior paint, new flooring throughout, upgraded baseboards, an enhanced kitchen, and thoughtful bathroom and shower improvements give the home a clean, modern, move in ready feel.From the moment you arrive, you’ll appreciate the well maintained lawn, inviting front porch, long driveway, two car garage, and ample off street parking. Inside, the light filled open floor plan offers a warm and welcoming setting for both everyday living and entertaining. A large picture window fills the spacious living room with natural light and provides a peaceful view of the surrounding neighborhood.The dining area flows seamlessly into the upgraded kitchen, featuring granite countertops, abundant cabinetry, and generous storage space. Each bedroom is comfortably sized and offers the flexibility to create a relaxing retreat, home office, or guest room. Additional highlights include central heating and air conditioning and dual pane windows for year round comfort.Step outside to a private backyard with a spacious grassy area perfect for barbecues, entertaining guests, outdoor play, or simply relaxing at the end of the day.Conveniently located near parks, shopping, dining, entertainment, highly regarded schools, and major freeway access, this refreshed Lakewood home offers the ideal combination of comfort, convenience, and modern updates. The work has already been done simply move in, unpack, and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Riley Elementary School | Hoover Middle School | Lakewood High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $860,000 |
| 9/11/2026 | 2$875,000 |
General Features
| Living Area | 1165 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Drywall,Stucco,Vinyl Siding |
| Year Built | 1952 |
| Electric | Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Street Lights,Suburban,Sidewalks |
| Accessibility | None |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | None |
| Subdivision Name | Lakewood Mutuals (LKMU) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | West of Lakewood Blvd & South Of Del Amo Blvd |
| High School | Lakewood |
| City | Lakewood |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 24 - Lakewood Mutuals |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5071 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA |
| Spa Features | None |
| Elementary School | Riley |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Hoover |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://thereelpix-real-estate-photography.aryeo.com/sites/rlvdvkyd/unbranded |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 72 |
| Virtual Tour | https://thereelpix-real-estate-photography.aryeo.com/sites/3537-centralia-st-lakewood-ca-90712-28754439/branded |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKEWOOD |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Open Floorplan |
|---|---|
| Flooring | Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Concrete,Garage,Private |
| Lot Features | Front Yard,Lawn,Landscaped,Sprinkler System,Walkstreet,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5071 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1164 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 5:24 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.